<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SEO: Predicting the Payoff</title>
	<atom:link href="http://predictive-marketing.com/index.php/seo-predicting-the-payoff/feed/" rel="self" type="application/rss+xml" />
	<link>http://predictive-marketing.com/index.php/seo-predicting-the-payoff/</link>
	<description>Optimize Your ROI</description>
	<lastBuildDate>Tue, 17 Jan 2012 01:14:20 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How Search Engines Affect Your Blog&#8217;s Traffic</title>
		<link>http://predictive-marketing.com/index.php/seo-predicting-the-payoff/comment-page-1/#comment-711</link>
		<dc:creator>How Search Engines Affect Your Blog&#8217;s Traffic</dc:creator>
		<pubDate>Wed, 31 Aug 2011 18:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://predictive-marketing.com/?p=373#comment-711</guid>
		<description>[...] The drop-off in clicks is enormous by the time you get to the second page; a rank off 11 produces only .66% of the clicks; in comparison a rank of 10 produces more than 4 times as many, and the number 1 rank more than 60 times as many! For more information on the effect of search engine ranking on traffic, see this post by Predictive Marketing. [...]</description>
		<content:encoded><![CDATA[<p>[...] The drop-off in clicks is enormous by the time you get to the second page; a rank off 11 produces only .66% of the clicks; in comparison a rank of 10 produces more than 4 times as many, and the number 1 rank more than 60 times as many! For more information on the effect of search engine ranking on traffic, see this post by Predictive Marketing. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

